Top 10 Retailers in Latin America and Around the World
General September 24th, 2008Here is a list of the fastest growing grocery (supermarkets) in Latin America and around the world.
If you would like to see a photograph for any of these stores please visit our galleries.
| retail sales excl tax (US$) | 2004-2007 CAGR (%) |
| Cencosud SA | 38.6 |
| FEMSA (Fomento Economico Mexicano SA de CV) | 28.1 |
| Supervalu Inc | 27.3 |
| Lotte Group | 25.0 |
| China Resources Enterprise Co Ltd | 24.7 |
| Shinsegae Department Store Co Ltd | 23.2 |
| Eroski, Grupo | 23.2 |
| Metro Inc | 22.4 |
| IGA Inc (Independent Grocers Alliance) | 22.0 |
| Target Corp | 19.3 |























